
The machine of whole structure and characteristics :
1. J23 Series High Precision Presses mechanical power machine -The punching machine is for cutting, punching, blanking, bending and light stretching work.
2.C Type Steel welded frame, high rigidity and less deformation Compact,wide body frame eliminating vibration for improved ide life and machine.
3. Rigid construction guarantees exact die mating,Six side long rectangle guides of the slide with high moving precision and high accuracy, extending the service life of the die.
4. Highly advanced, rigidly supported gears, operate in oil bath without any noise saves space, reduces, shaft deflection, increases gear life.
5. High accuracy, high efficiency, simple and convenient operation, good performance, favorable price and best service.
Details specification and parameter of mechanical power press:
Model and specification | J23-16 | J23-25 | J23-40 | J23-63 | J23-80 | J23-100 |
Nominal pressure (kn) | 160 | 250 | 400 | 630 | 800 | 1000 |
Slipper stoke (mm) | 50 | 70 | 80 | 80 | 100 | 100 |
Slipper stoke times(time/min) | 110 | 65 | 50 | 50 | 50 | 40 |
Max closing height (mm) | 170 | 200 | 220 | 250 | 270 | 300 |
Height adjustment(mm ) | 30 | 30 | 45 | 5 | 60 | 80 |
Distance between slipper centre and machine(mm) | 160 | 200 | 200 | 250 | 260 | 310 |
Worktable dimension(mm) | 320*460 | 350*520 | 390*630 | 420*650 | 470*750 | 570*860 |
Size of die handle bore (mm) | 40*60 | 40*60 | 50*70 | 50*70 | 60*80 | 60*80 |
Worktable thickness(mm) | 45 | 50 | 70 | 70 | 80 | 80 |
Slipper underside bore (mm) | 120*180 | 170*220 | 210*250 | 240*280 | 260*300 | 360*400 |
Motor(kw) | 1.5 | 3 | 4 | 5.5 | 5.5 | 7.5 |
Dimension(mm) | 1130*830*1890 | 1120*860*2200 | 1600*1100*2250 | 1740*1100*2650 | 1765*1265*2650 | 1940*1490*2850 |
![]() |
XINGTAI FRIDA IMPORT & EXPORT TRADE CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |