
Technical details
MODEL | Q35Y-12 | Q35Y-16 | Q35Y-2 0 | Q35Y-25 | Q35Y-30 | Q35Y-35 | Q35Y-40 | |
Processing Capacity (KN) | 350 | 600 | 900 | 1200 | 1600 | 2000 | 2500 | |
Material Tensile Strength( Mpa ) | <450 | <450 | <450 | <450 | <450 | <450 | <450 | |
Flat Shearing | Max Shearing Capacity ( thickness x width) (mm | 12 x 160 | 16 x 250 | 20 x 330 | 25 x 330 | 30 x 335 | 40 x 335 | 50 x 300 |
6 x 300 | 8 x 400 | 10 x 480 | 16 x 600 | 30 x 600 | 30 x 600 | 30 x 750 | ||
Bar Shearing | Square Bar ( mm ) | 30 | 40 | 50 | 50 | 55 | 60 | 65 |
Round Bar ( mm ) | 35 | 45 | 50 | 60 | 65 | 70 | 80 | |
Angle Shearing | I-Bar ( mm ) | - | 120 x 5 | 160 x 6 | 200 x 9 | 280 x 10.5 | 300 x 13 | 320 x 13 |
90 Shearing ( mm ) | 86 x 8 | 120 x 12 | 140 x 12 | 160 x 14 | 180 x 16 | 200 x 18 | 200 x 18 | |
45 Shearing ( mm ) | - | 50 x 5 | 70 x 10 | 60 x 6 | 80 x 8 | 80 x 10 | 100 x 10 | |
Hole Punching | Max Punching diameter ( diameter x thickness)mm | 25 x 12 | 25 x 16 | 30 x 20 | 35 x 25 | 38 x 28 | 40 x 35 | 45 x 40 |
Motor ( KW ) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | |
Dimension ( mm ) | Length | 950 | 1740 | 1950 | 2355 | 2800 | 2900 | 3200 |
Width | 550 | 810 | 900 | 960 | 1050 | 1100 | 1440 | |
Height | 1800 | 1830 | 1950 | 2090 | 2450 | 2500 | 2500 | |
Weight ( t ) | 1.2 | 1.8 | 2.4 | 4 | 6.4 | 7.5 | 9.3 |
![]() |
XINGTAI FRIDA IMPORT & EXPORT TRADE CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |